|
Friday Morning |
Friday Afternoon |
Friday Evening |
Friday Overnight |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Cloudy periods | Isolated flurries | Variable cloudiness | |
| Temp. | -5°C | -4°C | -6°C | -6°C |
| Feels Like | -11°C | - | -12°C | - |
| Wind | N 15km/h | W 10km/h | W 15km/h | N 10km/h |
| Humidity | 86% | 78% | 86% | 86% |
| P.O.P. | 30% | 20% | 40% | 30% |
The First Canadian Weather App for iPhone. Get free weather updates on your iPhone and iPod Touch.
| Saturday Nov. 22 |
Sunday Nov. 23 |
Monday Nov. 24 |
Tuesday Nov. 25 |
Wednesday Nov. 26 |
Thursday Nov. 27 |
|
|---|---|---|---|---|---|---|
| Cloudy periods | Variable cloudiness | Rain-snow mix | Rain-snow mix | Mainly cloudy | Variable cloudiness | |
| P.O.P. | 20% | 20% | 80% | 70% | 30% | 40% |
| High | -3°C | 2°C | 3°C | 4°C | 2°C | 3°C |
| Low | -6°C | -8°C | 1°C | 2°C | -1°C | -1°C |
| Wind | W 10 km/h | SW 15 km/h | S 25 km/h | NW 25 km/h | NW 20 km/h | NW 15 km/h |
| 24-Hr Rain | - | - | 2-4 mm | trace mm | - | - |
| 24-Hr Snow | - | - | close to 1 cm | trace cm | - | - |
Applications available: